Nothing to list here.
Overview
| Language code | vi | |
|---|---|---|
| Aliased language codes | vn, vie | |
| Text direction | Left to right | |
| Number of speakers | 8,458,105,185 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 32 | 189 | 1,566 | |||
| Translated | 53% | 17 | 33% | 63 | 39% | 625 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 6% | 2 | 1% | 2 | 1% | 20 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 46% | 15 | 66% | 126 | 60% | 941 |
| No matching activity found. |