Nothing to list here.
Overview
| Language code | ps | |
|---|---|---|
| Aliased language codes | pus | |
| Text direction | Right to left | |
| Number of speakers | 4,661,817,180 | |
| Plural: Default plural 1 translation | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 12 | 80 | 614 | |||
| Translated | 25% | 3 | 3% | 3 | 7% | 48 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 8% | 1 | 1% | 1 | 1% | 10 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 75% | 9 | 96% | 77 | 92% | 566 |
| No matching activity found. |