Nothing to list here.
Overview
| Language code | pl | |
|---|---|---|
| Aliased language codes | plk, pol | |
| Text direction | Left to right | |
| Number of speakers | 3,840,421,919 | |
| Plural: Default plural 12 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other (Slavic languages) | |
| Plurals | One | 1 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42 |
| Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
| Plural formula | n==1 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 9,974 | 31,577 | 209,636 | |||
| Translated | 95% | 9,520 | 94% | 29,890 | 94% | 198,397 |
| Needs editing | 1% | 5 | 1% | 36 | 1% | 251 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 19% | 1,908 | 23% | 7,331 | 22% | 47,429 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 4% | 449 | 5% | 1,651 | 5% | 10,988 |
| No matching activity found. |