Nothing to list here.
Overview
| Language code | mn | |
|---|---|---|
| Aliased language codes | mon | |
| Text direction | Left to right | |
| Number of speakers | 288,832,174 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 32 | 189 | 1,566 | |||
| Translated | 40% | 13 | 28% | 53 | 32% | 507 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 6% | 2 | 1% | 2 | 1% | 20 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 59% | 19 | 71% | 136 | 67% | 1,059 |
| No matching activity found. |