Nothing to list here.
Overview
| Language code | lb | |
|---|---|---|
| Aliased language codes | ltz | |
| Text direction | Left to right | |
| Number of speakers | 40,586,188 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 32 | 189 | 1,566 | |||
| Translated | 12% | 4 | 2% | 5 | 4% | 63 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 6% | 2 | 1% | 2 | 1% | 20 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 87% | 28 | 97% | 184 | 95% | 1,503 |
| No matching activity found. |