Nothing to list here.
Overview
| Language code | hu | |
|---|---|---|
| Aliased language codes | hun | |
| Text direction | Left to right | |
| Number of speakers | 1,245,955,692 | |
| Plural: Default plural 10 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 9,760 | 30,737 | 202,047 | |||
| Translated | 99% | 9,738 | 99% | 30,646 | 99% | 201,421 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 8% | 797 | 12% | 3,752 | 11% | 23,579 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 22 | 1% | 91 | 1% | 626 |
| No matching activity found. |