Nothing to list here.
Overview
| Language code | en | |
|---|---|---|
| Aliased language codes | en_en, base, source, enp, eng | |
| Text direction | Left to right | |
| Number of speakers | 159,034,349,015 | |
| Plural: Default plural 17 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 11,161 | 36,438 | 242,986 | |||
| Translated | 95% | 10,707 | 95% | 34,753 | 95% | 231,792 |
| Needs editing | 1% | 6 | 1% | 45 | 1% | 293 |
| Read-only | 2% | 248 | 2% | 1,046 | 3% | 9,270 |
| Failing checks | 65% | 7,261 | 75% | 27,417 | 75% | 183,174 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 4% | 448 | 4% | 1,640 | 4% | 10,901 |
| No matching activity found. |