Nothing to list here.
Overview
| Language code | cs | |
|---|---|---|
| Aliased language codes | cs_cs, cz, csy, ces, cze | |
| Text direction | Left to right | |
| Number of speakers | 1,303,174,280 | |
| Plural: Default plural 17 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other (Slavic languages) | |
| Plurals | One | 1 | Few | 2, 3, 4 |
| Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
| Plural formula | (n==1) ? 0 : (n>=2 && n<=4) ? 1 : 2 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 11,160 | 36,427 | 242,919 | |||
| Translated | 99% | 11,155 | 100% | 36,427 | 100% | 242,919 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 34% | 3,827 | 42% | 15,445 | 42% | 102,770 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 5 | 0% | 0 | 0% | 0 |
| No matching activity found. |